vendor_app_metrics
6 rows
This data as json, CSV (advanced)
Suggested facets: vendor_name, platform, rating, last_app_update (date), captured_date (date)
| id ▼ | vendor_name | platform | rating | review_count | download_count | last_app_update | captured_date | short_description | store_url |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CheckCheck | playstore | 4.3 | 7830 | 500K+ | 2025-12-18 | 2026-01-12 | Authenticate Sneakers, Handbags, and More in Minutes. Lightning-fast authentication with results in as little as 15 minutes. | https://play.google.com/store/apps/details?id=com.getcheckcheck.client |
| 2 | CheckCheck | appstore | 4.6 | 5587 | 2025-11-12 | 2026-01-12 | Authenticate sneakers, handbags, and prized possessions. Over 2 million items authenticated worldwide. | https://apps.apple.com/us/app/checkcheck-app/id1486562900 | |
| 3 | Legit Check | playstore | 4.1 | 197 | 5K+ | 2025-08-17 | 2026-01-12 | AI Scanner for verifying authenticity of fashion items - sneakers, designer bags, streetwear, luxury clothing. | https://play.google.com/store/apps/details?id=com.legitcheck |
| 4 | Legit Check | appstore | 4.6 | 86 | 2021-09-29 | 2026-01-12 | AI-powered authentication for sneakers and fashion items with instant real or fake analysis. | https://apps.apple.com/gb/app/legit-check-app-by-ch/id1310079017 | |
| 5 | POIZON (DEWU) | playstore | 4.4 | 4660 | 1M+ | 2026-01-09 | 2026-01-12 | Curated fashion marketplace for authenticated sneakers, shoes, apparel. AI + expert authentication with "authenticate first, ship later" process. | https://play.google.com/store/apps/details?id=com.shizhuang.poizon.hk |
| 6 | ZOZO (ZOZOFIT) | playstore | 4.0 | 562 | 100K+ | 2025-12-19 | 2026-01-12 | 3D body scanner for fitness tracking - body measurements, body fat percentage. Evolved from ZOZOMAT foot measurement technology. | https://play.google.com/store/apps/details?id=com.zozo.zozofit |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE vendor_app_metrics (
id INTEGER PRIMARY KEY,
vendor_name TEXT NOT NULL,
platform TEXT NOT NULL,
rating REAL,
review_count INTEGER,
download_count TEXT,
last_app_update TEXT,
captured_date TEXT NOT NULL
, short_description TEXT, store_url TEXT);